|
|
|
Dangerous Goods and Flammable Liquids Store
• Designed and
Manufactured in Australia to adequately withstand cyclonic conditions as
per Australian Standard 1170.2-1989. Features
Patented Security Locking System |
| Construction | Non combustible heavy duty steel |
| Walls | 2mm V crimp |
| Floor | 3mm steel plate |
| Roof | 2mm flat sheet fully welded |
| Frame | 3mm Large press section |
| Bearers | 2/100 x 50 RHS |
| Mobile | On cast iron wheels (optional) |
| Finish | Sand blasted and primed |
| Colour | To customer specification |
| External | 3.3m x 2.4m x 2.6mh |
| Internal | 2.92m x 2.25m x 2.23mh |
| Door opening | 1.295m x 2.175mh |
| Weight | 1000kg |
| Description | Measurements | Price |
|---|---|---|
| Dangerous Goods and Flammable Liquids Store | 3.3m x 2.4m x2.6mh | $95.10 p/week |
| Sale Price | 3.3m x 2.4m x2.6mh | POA |
TRANSPORT of this unit is POA, starting from $150.00 + GST each way by tilt tray in the Melbourne Metropolitan Area (with a possible fuel levy), & $3.50 per kilometre for Country Areas + GST, and fuel levy.
# All prices include GST.
![]()
Last modified: June 27, 2008Contact Information
|